**Model - 6' 1", 160lbs / 187 cm, 72.5kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1" / 46 cm | 39.8" / 101 cm |
38 | 18.3" / 46.5 cm | 41.7" / 106 cm |
40 | 19.7" / 50 cm | 42.9" / 109 cm |
42 | 20.5" / 52 cm | 44.1" / 112 cm |
44 | 21.3" / 54 cm | 46.5" / 118 cm |
Size | Length | Sleeve |
36 | 24.4" / 62 cm | 6.5" / 16.5 cm |
38 | 25.2" / 64 cm | 6.7" / 17 cm |
40 | 26" / 66 cm | 7.3" / 18.5 cm |
42 | 26.8" / 68 cm | 7.5" / 19 cm |
44 | 27.2" / 69 cm | 7.9" / 20 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **