**Model - 5'10", 160 lbs / 178cm, 72.5kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.1" / 46 cm | 40.2" / 102 cm |
M | 18.9" / 48 cm | 41.7" / 106 cm |
L | 19.7" / 50 cm | 44.1" / 112 cm |
XL | 20.5" / 52 cm | 46.1" / 117 cm |
XXL | 21.3" / 54 cm | 48.8" / 124 cm |
Size | Sleeve | Length |
S | 7.9" / 20 cm | 25.8" / 65.5 cm |
M | 8.1" / 20.5 cm | 26.4" / 67 cm |
L | 8.3" / 21 cm | 27" / 68.5 cm |
XL | 8.5" / 21.5 cm | 27.6" / 70cm |
XXL | 8.7" / 22 cm | 28.1" / 71.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **